Last Update: 29 Mar 2024 - 10:02Awstats Web Site
Reported period:

Back to main page
 
Robots/Spiders visitors  
63 different robotsHitsBandwidthLast visit
SemrushBot8,106+422333.89 MB29 Mar 2024 - 10:00
Go-http-client5,332+147.57 GB28 Mar 2024 - 19:41
DotBot3,788+899204.53 MB29 Mar 2024 - 09:53
bingbot3,081+76339.49 MB29 Mar 2024 - 10:01
AhrefsBot1,588+16077.57 MB29 Mar 2024 - 10:00
Barkrowler1,510+11137.86 MB24 Mar 2024 - 01:12
seek1,070+6113.17 MB24 Mar 2024 - 05:36
link831+272.24 MB28 Mar 2024 - 04:38
BLEXBot806+1557.65 MB25 Mar 2024 - 12:17
Unknown robot (identified by hit on robots.txt)0+78923.89 KB29 Mar 2024 - 10:00
zoominfobot501+5121.91 MB29 Mar 2024 - 09:55
Googlebot468+7227.38 MB29 Mar 2024 - 09:46
Applebot434+2121.20 MB28 Mar 2024 - 22:44
scrapy396+5914.89 MB29 Mar 2024 - 08:25
nbot389+1938.50 MB27 Mar 2024 - 19:16
empty user agent string284+17.65 MB28 Mar 2024 - 13:46
core22918.43 MB28 Mar 2024 - 11:51
MJ12bot154+7411.86 MB29 Mar 2024 - 05:54
Java ( catchall )21414.15 MB03 Mar 2024 - 23:00
Googlebot-Image1932.06 MB28 Mar 2024 - 02:51
y!j151+2512.49 MB28 Mar 2024 - 13:16
facebookexternalhit152+1941.43 MB28 Mar 2024 - 03:16
Unknown robot identified by bot\*64+684.50 MB29 Mar 2024 - 07:06
YandexBot51+7411.90 MB28 Mar 2024 - 21:17
CCBot96+27.74 MB04 Mar 2024 - 13:59
feed35+103.39 MB26 Mar 2024 - 05:32
dataprovider.com43+12.58 MB04 Mar 2024 - 10:27
crawl22+3770.95 KB27 Mar 2024 - 08:13
sift12+5155 Bytes29 Mar 2024 - 09:55
python8+7345.47 KB26 Mar 2024 - 16:39
Dalvik13449.96 KB25 Mar 2024 - 09:39
Baidu ( catchall )11444.94 KB17 Mar 2024 - 11:07
bbot7+4305.26 KB27 Mar 2024 - 20:50
DuckDuckGo-Favicons-Bot8348.96 KB27 Mar 2024 - 16:22
custo7300.58 KB26 Mar 2024 - 07:25
Firefox version 10 and lower - various robots6287.54 KB25 Mar 2024 - 17:26
YandexImages6233.33 KB14 Mar 2024 - 09:41
Feedfetcher-Google437.91 KB27 Mar 2024 - 15:39
YisouSpider0+4124 Bytes22 Mar 2024 - 03:30
netEstate NE Crawler1+245.74 KB17 Mar 2024 - 06:25
archive.org_bot3128.35 KB23 Mar 2024 - 07:25
SeznamBot0+393 Bytes29 Mar 2024 - 07:57
netcraft3133.54 KB06 Mar 2024 - 03:16
yeti0+262 Bytes21 Mar 2024 - 05:41
scanner285.55 KB23 Mar 2024 - 17:28
Wget29.45 KB28 Mar 2024 - 04:39
Velen1+142.83 KB22 Mar 2024 - 08:30
MSIE 6 - ( Rogue Robot )280.24 KB25 Mar 2024 - 17:25
internetarchive2028 Mar 2024 - 14:41
bloglines14.72 KB28 Mar 2024 - 19:57
MSIE 5 - ( Rogue Robot )112.92 KB28 Mar 2024 - 19:56
riddler0+131 Bytes25 Mar 2024 - 04:19
Screaming Frog SEO Spider0+131 Bytes20 Mar 2024 - 15:31
Curl142.78 KB29 Mar 2024 - 03:18
msnbot1852 Bytes19 Mar 2024 - 14:44
Apache-HttpClient1003 Mar 2024 - 02:55
LinkCheck145.73 KB04 Mar 2024 - 16:28
Konqueror194.89 KB24 Mar 2024 - 22:48
Googlebot-Mobile12.76 KB28 Mar 2024 - 04:38
Links (194.89 KB24 Mar 2024 - 22:48
Nautic Expo using Firefox/1.5112.92 KB28 Mar 2024 - 19:56
jeeves189.66 KB28 Mar 2024 - 19:56
Yahoo! Slurp China13.70 KB19 Mar 2024 - 14:42
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats